Add your vehicle
Fender Components

Protect your vehicle’s style and structure with painted fender components from PaintedAutoParts.com—engineered for durability, a factory fit, and a flawless finish.
- BMW BMW 3 (SEDAN) FENDER LINER RIGHT (Passenger Side) (FT SECTION) **CAPA** OEM#51717172500 2009-2011 PL#BM1249129CPARTSLINK:BM1249129C | OEM Part Number:51717172500List Price: $73.00 Our Price: $57.80 You Save: $15.20
- BMW BMW 3 (SEDAN) FENDER LINER RIGHT (Passenger Side) (FT SECTION) OEM#51717059380 2006-2008 PL#BM1251114PARTSLINK:BM1251114 | OEM Part Number:51717059380List Price: $95.91 Our Price: $17.80 You Save: $78.11
- BMW BMW 3 (SEDAN) FENDER LINER RIGHT (Passenger Side) (FT SECTION) OEM#51717172500 2009-2011 PL#BM1249129PARTSLINK:BM1249129 | OEM Part Number:51717172500List Price: $76.36 Our Price: $21.40 You Save: $54.96
- BMW BMW 3 (SEDAN) FENDER LINER RIGHT (Passenger Side) (REAR SECTION) OEM#51717340928 2019-2022 PL#BM1249162PARTSLINK:BM1249162 | OEM Part Number:51717340928List Price: $75.20 Our Price: $55.40 You Save: $19.80
- BMW BMW 3 (SEDAN) FENDER LINER RIGHT (Passenger Side) (REAR SECTION)**CAPA** OEM#51717340928 2019-2022 PL#BM1249162CPARTSLINK:BM1249162C | OEM Part Number:51717340928List Price: $80.20 Our Price: $65.80 You Save: $14.40
- BMW BMW 3 (SEDAN) FENDER LINER RIGHT (Passenger Side) (RR SECTION) OEM#51717260700 2012-2015 PL#BM1249132PARTSLINK:BM1249132 | OEM Part Number:51717260700List Price: $98.86 Our Price: $19.80 You Save: $79.06
- BMW BMW 3 (SEDAN) FENDER LINER RIGHT (Passenger Side) (RR SECTION) OEM#51717356822 2016-2018 PL#BM1249148PARTSLINK:BM1249148 | OEM Part Number:51717356822List Price: $98.86 Our Price: $55.40 You Save: $43.46
- BMW BMW 3 (SEDAN) FENDER LINER RIGHT (Passenger Side) (RR SECTION)(2.5L/3.0L) **CAPA** OEM#51717059378 2006-2011 PL#BM1251110CPARTSLINK:BM1251110C | OEM Part Number:51717059378List Price: $86.00 Our Price: $67.40 You Save: $18.60
- BMW BMW 3 (SEDAN) FENDER LINER RIGHT (Passenger Side) (RR SECTION)(2.5L/3.0L) OEM#51717059378 2006-2011 PL#BM1251110PARTSLINK:BM1251110 | OEM Part Number:51717059378List Price: $80.80 Our Price: $16.60 You Save: $64.20
- BMW BMW 3 (SEDAN) FENDER SPLASH SHIELD LEFT (Driver Side) (330i W/M SPORT)(FRONT LOWER) OEM#51118074891 2019-2022 PL#BM1250137PARTSLINK:BM1250137 | OEM Part Number:51118074891List Price: $50.28 Our Price: $32.60 You Save: $17.68
- BMW BMW 3 (SEDAN) FENDER SPLASH SHIELD LEFT (Driver Side) (330i W/M SPORT)(FRONT LOWER)**CAPA** OEM#51118074891 2019-2022 PL#BM1250137CPARTSLINK:BM1250137C | OEM Part Number:51118074891List Price: $42.20 Our Price: $35.40 You Save: $6.80
- BMW BMW 3 (SEDAN) FENDER SPLASH SHIELD LEFT (Driver Side) (330i WO/M SPORT(FRONT LOWER) OEM#51757340861 2019-2022 PL#BM1250141PARTSLINK:BM1250141 | OEM Part Number:51757340861List Price: $50.28 Our Price: $31.00 You Save: $19.28
- BMW BMW 3 (SEDAN) FENDER SPLASH SHIELD LEFT (Driver Side) (330i WO/M SPORT(FRONT LOWER)**CAPA** OEM#51757340861 2019-2022 PL#BM1250141CPARTSLINK:BM1250141C | OEM Part Number:51757340861List Price: $42.20 Our Price: $35.40 You Save: $6.80
- BMW BMW 3 (SEDAN) FENDER SPLASH SHIELD LEFT (Driver Side) (EXC M SPORT) OEM#51717260739 2012-2018 PL#BM1250127PARTSLINK:BM1250127 | OEM Part Number:51717260739List Price: $47.91 Our Price: $19.40 You Save: $28.51
- BMW BMW 3 (SEDAN) FENDER SPLASH SHIELD LEFT (Driver Side) (M SPORT) OEM#51718055019 2013-2018 PL#BM1250125PARTSLINK:BM1250125 | OEM Part Number:51718055019List Price: $47.91 Our Price: $21.40 You Save: $26.51
Introduction to Fender Components
Your fender isn’t just for looks—it plays a key role in shielding your vehicle from road debris, enhancing aerodynamics, and supporting structural alignment. At PaintedAutoParts.com, our painted fender components are crafted for an exact OEM-style fit, high durability, and a professional finish that restores your vehicle’s original look.Where to Look for Fender Components
PaintedAutoParts.com is your go-to source for premium painted fender replacements and inner/outer fender options.OEM-Level Quality:
All fenders are made from premium materials and painted using advanced techniques to deliver a sleek finish that lasts.Exact Fit & Finish:
Each fender is engineered to match factory dimensions for seamless integration and installation.Color Matching Made Easy:
Choose from an extensive palette of OEM paint codes for a perfect match to your vehicle’s exterior.Easy Online Shopping:
Use our intuitive vehicle lookup tool to find fenders that fit your make, model, and year.Full Inventory:
We carry both inner and outer fenders to cover all your repair needs.Budget-Friendly:
Pricing ranges from $150 to $800+ depending on vehicle type and paint complexity.

Making the Decision to Buy Fender Components
Upgrading your fender is more than cosmetic—it’s a smart move for your car’s value, safety, and protection.Restore Factory Look:
Our painted fenders match your vehicle’s original design and finish, keeping it showroom sharp.Personalize with Color Options:
From classic black to bold hues, choose a shade that fits your style and your car.Durable Protection:
Built to withstand daily wear and tear, our fenders offer long-term durability.Quick DIY or Pro Installation:
Designed for hassle-free installation, whether you're a weekend mechanic or a shop pro.Comprehensive Upgrade:
Combine your fender purchase with a painted hood or bumper for a full front-end refresh.